Career Achievements

1999 PBA Rookie of the Year
1999 PBA Finals Most Valuable Player (Commissioner’s Cup)
1999 PBA Mythical First Team
1999 PBA Best Player of Conference
1999 PBA Finals Most Valuable Player (Governor’s Cup)
2000 PBA Finals Most Valuable Player (Governor’s Cup)
2000 PBA Mythical First Team
2000 PBA Most Points
2000 PBA Most Freethrows Made
2000 PBA Most 2-Pointers Made
2001 PBA Finals Most Valuable Player (All-Filipino Cup)
2001 PBA Mythical First Team
2001 PBA Most Points
2001 PBA Most Freethrows Made
2005-2006 PBA Best Player of the Conference
2005-2006 PBA Comeback Player of the Year
2005-2006 PBA Mythical Second Team
2005-2006 PBA Most Freethrows Made
2006 Brunei Sultan Cup Most Valuable Player
2007 FIBA Asia Club Championship Mythical First Five Selection
Voted 9 times as PBA All Star
2-time Philippine National Team Member (2002, 2007)
7-time PBA Champion

Career Stats (Source: pba-online.net)

Career Totals
  3-Points Field Goals Freethrows Rebounds  
Season Team GP Mins EFF M A PCT M A PCT M A PCT Tot Off Ast Stl Blk Pts Hi
1999 San Miguel 55 2237 35.8443 58 200 0.290 287 923 0.311 223 286 0.780 397 99 110 40 36 1055 34
2000 San Miguel 51 2002 36.0575 47 163 0.288 293 910 0.322 193 263 0.734 306 83 145 31 26 1026 36
2001 San Miguel 56 2082 35.9710 94 264 0.356 368 916 0.402 224 288 0.778 339 80 147 36 27 1054 32
2004-2005 San Miguel 59 1837 34.4321 47 149 0.315 359 827 0.434 257 329 0.781 329 70 131 37 31 1022 43
2005-2006 San Miguel 44 1434 40.1991 9 71 0.127 298 663 0.449 277 360 0.769 341 71 105 26 33 882 37
2006-2007 San Miguel 28 850 42.4210 21 63 0.333 206 452 0.456 189 237 0.797 224 49 57 18 13 622 36
2007-2008 Magnolia 38 963 32.1424 24 70 0.343 197 459 0.429 167 213 0.784 242 70 44 10 19 585 32
2008-2009 San Miguel 15 351 30.2000 6 21 0.286 66 155 0.426 63 74 0.851 79 26 26 3 12 201 32
2009-2010 San Miguel 29 445 19.1704 8 31 0.258 65 175 0.371 63 83 0.759 101 26 25 3 11 201 20
2010-2011 San Miguel 40 960 28.5968 11 41 0.268 173 404 0.428 127 168 0.756 228 65 50 15 34 484 23
2011-2012 Barako Bull 31 697 28.3750 11 35 0.314 147 319 0.461 91 126 0.722 153 45 39 27 18 396 22
2012-2013 Barako Bull 21 451 26.7619 10 31 0.323 87 189 0.460 65 95 0.684 88 32 29 6 9 249 21
Totals 467 14309 34.1828 346 1139 0.304 2546 6392 0.398 1939 2522 0.769 2827 716 908 252 269 7777  
Career Averages
Season Team GP Mins Rebs Ast Stl Blk Pts
1999 San Miguel 55 40.67 7.22 2.00 0.73 0.65 19.18
2000 San Miguel 51 39.25 6.00 2.84 0.61 0.51 20.12
2001 San Miguel 56 37.18 6.05 2.62 0.64 0.48 18.82
2004-2005 San Miguel 59 31.14 5.58 2.22 0.63 0.53 17.32
2005-2006 San Miguel 44 32.59 7.75 2.39 0.59 0.75 20.05
2006-2007 San Miguel 28 30.36 8.00 2.04 0.64 0.46 22.21
2007-2008 Magnolia 38 25.34 6.37 1.16 0.26 0.50 15.39
2008-2009 San Miguel 15 23.40 5.27 1.73 0.20 0.80 13.40
2009-2010 San Miguel 29 15.34 3.48 0.86 0.10 0.38 6.93
2010-2011 San Miguel 40 24.00 5.70 1.25 0.38 0.85 12.10
2011-2012 Barako Bull 31 22.48 4.94 1.26 0.87 0.58 12.77
2012-2013 Barako Bull 21 21.48 4.19 1.38 0.29 0.43 11.86
  30.64 6.05 1.94 0.54 0.58 16.65

Governor's Cup Game Log (Source: pba-online.net)

Eliminations
  3-Points Field Goals Freethrows   Rebounds  
Date Opp Result Mins EFF M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
052512 PT 101 - 106 W 26 31.3684 0 1 0.000 7 17 0.412 0 1 0.000 14 4 1 4 1 2 1 1
052712 AA 84 - 104 L 28 31.4737 1 1 1.000 6 14 0.429 2 4 0.500 15 4 1 1 2 1 1 2
060112 BML 95 - 90 L 17 16.0000 0 1 0.000 1 5 0.200 2 4 0.500 4 6 1 1 1 1 3 0
 
Totals GP: 3   71 EFF 1 3   14 36   4 9   33 14 3 6 4 4 5 3
Ave     23.67 26.5833     0.333     0.389     0.444 11.00 4.67 1.00 2.00 1.33 1.33 1.67 1.00
Conference Totals and Averages
  3-Points Field Goals Freethrows   Rebounds  
Mins M A PCT M A PCT M A PCT Pts Tot Off Ast Stl Blk TO PF
Totals GP: 3 71 EFF 1 3   14 36   4 9   33 14 3 6 4 4 5 3
Ave   23.67 26.5833     0.333     0.389     0.444 11.00 4.67 1.00 2.00 1.33 1.33 1.67 1.00

Special Features

What Matters Most
After learning of the trade rumors that involved a few teammates and myself...

img

PBA: One on One with Danny Seigle
A lot of critics and fans have said that Danny Seigle may be in the twilight of his career...

img

The Final Score: Danny Seigle, mano po
When I joined the PBA, Danny was already there, a walking mismatch, a legend in...

img

The List: Top 10 Players in Their PBA Rookie Seasons
It’s not easy for any rookie to make a sudden impact in the league. But in the...

img

The List: Top 10 PBA Players to Never Win the MVP Award
The PBA’s top individual honor, the Most Valuable Player award, has always...

img